Property Attributes
- MLS#26013405
- TypeSingle Family
- Listing Status Contingent
- CountyCarter
- CityOlive Hill
- Area080 - Carter County
- NeighborhoodRural
- Zip41164
- StyleSingle Family Residence
- Year Built2024
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2575
- Lot Size17 Acres
Data Source:
ImagineMLS
Property Description
This newer construction luxury home offers an exceptional blend of modern design, spacious living, and premium amenities on approximately 17± private acres. The open concept layout features a gourmet kitchen with a large center island with sink and breakfast bar, solid surface countertops, tall cabinetry, stainless set in range with pot filler, wall microwave, armoire style refrigerator, dishwasher, pantry closet, and a bright breakfast nook. The adjoining family room showcases an electric fireplace with a custom built in entertainment area, while the formal living and dining rooms are enhanced by elegant coffered ceilings. The expansive primary suite provides a private retreat with a spa like ensuite bath featuring a double vanity, soaker tub, tiled walk in shower with multiple shower heads and bench seating, a separate water closet, and a large walk in closet with built in storage. A split bedroom design places the two guest bedrooms and full hall bath on the opposite wing, with a centrally located half bath for convenience. Additional interior spaces include a home office/bonus room off the kitchen, a screened in sunroom, and a rear deck for outdoor enjoyment. Exterior amenities are equally impressive, offering a 4 car attached garage, a 24' x 32' detached 2 car garage, a 32' x 32' workshop with 400 amp electric service, a 39' x 62' steel canopy, a storage shed, an electronic security gate, and a private pond. Located near I 64, KY 2, and US 60 and just minutes from Carter Caves State Park, this property combines luxury living with convenience and privacy.
| Price History | |
|---|---|
| 6/10/2026 | Listed $699,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,Propane,Propane Tank Owned |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Refrigerator |
| Garage Spaces | 6 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 021-00-00-022.01 & 021-00-00-022.02 |
| County | Carter |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rural |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | From Olive Hill travel State Highway 2 North over 1-64. Turn left on State Highway 59 for .3 miles. Home is on the right. Gated Entrance. |
| High School | West Carter |
| City | Olive Hill |
| High School District | Carter County - 80 |
| MLS Area | 080 - Carter County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 740520 |
| Carport Y/N | false |
| Elementary School | Olive Hill |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | West Carter |
| MLS Area Minor | 080 - Carter County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2575 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 3 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Parking Features | Attached Garage,Detached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 17 |
| Foundation Details | Block |
| Building Area Total | 2575 |
| Lot Size Acres | 17 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 6:35 PM UTC and updating occurs daily