Property Attributes
- MLS#26009507
- TypeSingle Family
- Listing Status Pending
- CountyPowell
- CityStanton
- Area019 - Powell County
- NeighborhoodRed River Gorge
- Zip40380
- StyleSingle Family Residence
- Year Built9999
- Price$ 75,000
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage640
- Lot Size0.68 Acres
Data Source:
ImagineMLS
Property Description
Nestled in the heart of Bowen, Kentucky, often called one of the area's best-kept secret. This .68-acre property with public water access offers endless potential and breathtaking mountain views. Whether you choose to restore the existing fixer-upper cabin or start fresh and build your dream home, the opportunity here is yours to shape. Located just minutes from the Slade exit and the world-renowned Red River Gorge, you'll enjoy both convenience and the natural beauty that draws visitors from everywhere, yet still feel tucked away in a peaceful, close-knit community. With plenty of room for a garden, outdoor living, and space to grow, this property is perfect for creating your own slice of Kentucky life. Bowen is where locals find home and visitors wish they could stay come see why. Property is being sold AS-IS, WHERE IS!
| Price History | |
|---|---|
| 4/30/2026 | Listed $75,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow,Negotiable |
| Construction Materials | Log Siding |
| Year Built | 9999 |
| Property Subtype | Single Family Residence |
| County | Powell |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Red River Gorge |
| Garage Y/N | false |
| Total Rooms | 2 |
| Status | Pending |
| Directions | Start in downtown Stanton (near Main Street / Court Street area). Get onto KY-15 North (Campton Rd). Continue on KY-15 for about 5-6 miles. Stay on KY-15, pass Thyme Savor catering (2 story building) |
| High School | Powell Co |
| City | Stanton |
| High School District | Powell County -19 |
| MLS Area | 019 - Powell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29620.8 |
| Carport Y/N | false |
| Elementary School | Bowen |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Powell Co |
| MLS Area Minor | 019 - Powell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Flooring | Other |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 640 |
| Total Bedrooms | 2 |
| LivingAreaSource | Listing Agent Measured |
Exterior Features
| Lot Features | Few Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.68 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 640 |
| Lot Size Acres | 0.68 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 6:25 PM UTC and updating occurs daily