Property Attributes
- MLS#26004136
- TypeSingle Family
- Listing Status Pending
- CountyFayette
- CityLexington
- Area001 - Fayette County NW
- NeighborhoodSanders Garden
- Zip40511
- StyleSingle Family Residence
- Year Built2026
- Price$ 499,955
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2930
- Lot Size0.19 Acres
Data Source:
ImagineMLS
Property Description
The Glenstone is an open floor plan has a vaulted entry and nine-foot ceilings on the main level. The large family room, with fireplace overlooks the covered patio and rear yard. The adjoining kitchen offers a breakfast island, plenty of counter and cabinet space, a spacious breakfast area, pantry, and optional drop zone leading to the garage entry. The primary bedroom suite has a trey ceiling in the bedroom, a luxury bath with garden tub and separate shower, double bowl vanity, enclosed commode, linen closet, and a room-sized walk-in closet. The remainder of the home includes two bedrooms with walk-in closets, a full bathroom with linen closet, and a large utility room with folding counter.
| Price History | |
|---|---|
| 3/5/2026 | Listed $499,955 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Zoned |
| Cooling | Electric,Zoned |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Range |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | NEW - 2108 |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Sanders Garden |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Citation Blvd., to Sandersville Rd., to Calendula Rd., to Hollyhock Drive, to Carnation Drive |
| High School | Bryan Station |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 001 - Fayette County NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8142 |
| Carport Y/N | false |
| Elementary School | Coventry Oak |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Leestown |
| Property Condition | New Construction |
| MLS Area Minor | 001 - Fayette County NW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2930 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 2930 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Builder Model | Glenstone |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 6:35 PM UTC and updating occurs daily